| Number | Name | High School |
|---|---|---|
| 8 | Nick Beyer | Cary-Gove |
| 5 | Dave Diol | Wauconda |
| 19 | Matt Dunlap | Cary-Grove |
| 4 | Tony Kaminsky | Wauconda |
| 6 | Quinn Kauss | Cary-Grove |
| 7 | Dylan McDonough | Cary-Grove |
| 41 | Gerry McMaster | Marion |
| 21 | Anthony Monfeli | Cary-Grove |
| 24 | Mike Nelson | Cary-Grove |
| 34 | Jake Perkins | Huntley |
| 10 | Cody Rapier | Wauconda |
| 15 | Ray Wojciechowski | Richmond-Burton |
64° – 49°
Chicago Executive Airport, IL
64 °F
49 °F
66 °F
49 °F
76 °F
61 °F
83 °F
63 °F
79 °F
61 °F
Rick Carone
| Date | Tournament |
|---|---|
| 6/11-6/12 | Rockford June Boom |
| 6/16-6/18 | Great Lake Elite |
| 6/30-7/4 | Northwestern Invitational |
| 7/8-7/10 | Break Out the Lumber |
| 7/20-7/24 | Premier Baseball Junior Championship * |
* A combined team of players from teams Red and Black will play at the Premier Baseball Junior Championship as Team Illinois Stix